LENOVO THINKPAD T410 LAPTOP (CORE I3 /4GB/320 GB/DOS) SPECIFICATIONS
General Information
Brand | Lenovo |
Model | T410 (2518-B91) |
Colour(s) | Black |
Operating System | DOS |
Display Details
Display Size | 14.1 Inches (35.81 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 111 ppi |
Display Type | LED |
Display Features | HD LED Glare Display |
Touchscreen | No |
Performance
Processor | Intel Core i3-350M (1st Gen) |
Clock-speed | 2.2 Ghz |
Chipset | Intel HM55 Express |
Graphic Processor | Intel HD Graphics |
Memory
Capacity | 2 GB |
RAM type | DDR3 |
RAM speed | 1066 Mhz |
Memory Slots | 2 |
Expandable Memory | 8 GB |
Memory Layout | 1 x 2 Gigabyte |
Storage
HDD Capacity | 320 GB |
HDD Speed(RPM) | 7200 RPM |
HDD type | SATA |
Battery
Battery Cell | 6 Cell |
Battery type | Li-Ion |
Power Supply | 65 W AC Adapter W |
Networking
Wireless LAN | 802.11 b/g/n |
Wi-Fi Version | 4 |
Bluetooth | Yes |
Bluetooth Version | 2.1 |
Other Networking Options | Security Chip, Fingerprint Sensor |
Ports
SD Card Reader | Yes |
Ethernet Ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | Yes |
Multimedia
Webcam | Yes |
Webcam Resolution | 0.3 MP |
Secondary cam(Rear-facing) | No |
Speakers | Stereo Speakers |
In-built Microphone | Yes |
Peripherals
Optical Drive | Tray-in Rambo drive |
Pointing Device | Touchpad with Trackpoint |
Keyboard | Standard Keyboard |
Others
Warranty | 3 Years |
Lockport | Yes |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Reviews
There are no reviews yet.